Flint is a form of Quartz that appears in chalk deposits and, because of its hardness and crystalline structure, has been used throughout history for toolmaking. Flint does not break naturally into polygonal structures, so crafting gemstones takes precision and expertise. Flint is often categorized as a variety of chert, meaning a sedimentary material opriginated from biological deposits.
Chemical Formula | SiO2 |
Color | Gray, black, brown, red, white, multicolored |
Hardness | 6.5 - 7 |
Crystal System | Cryptocrystalline |
Refractive Index | 1.5Â -Â 1.66 |
SG | 2.63Â -Â 2.65 |
Transparency | Translucent, Opaque |
Double Refraction | .009 |
Luster | Waxy and Dull |
Cleavage | None |
Mineral Class | Quartz |
No comments:
Post a Comment