Labradorite is an important feldspar gemstone. It often displays a beautiful iridescent play of colors, which can move as the stone is rotated. Labradorite gemstones usually have a dark base color with metallic-looking color plays of blue, green, yellow, and red. This iridescent effect is commonly known as labradorescence, and is named after this stone. It is caused by internal fractures that reflect light back and forth, dispersing it into different colors.
Chemical Formula | (Na,Ca)1-2Si3-2O8 |
Color | Blue, Red, Green, Yellow, Brown, Purple, Gray, Multicolored |
Hardness | 6Â -Â 6.5 |
Crystal System | Triclinic |
Refractive Index | 1.560Â -Â 1.568 |
SG | 2.69Â -Â 2.72 |
Transparency | Transparent to translucent |
Double Refraction | .008 |
Luster | Vitreous to pearly |
Cleavage | 2,1 - basal ; 2,1 - prismatic ; 3,1 - pinacoidal. |
Mineral Class | Labradorite (Anorthite) |
No comments:
Post a Comment