Morganite is the pink to purplish-pink variety of Beryl. Beryl is best known for its gem varieties Emerald and Aquamarine, but other gem forms such as Morganite are also used. Morganite was first identified in 1910, and was named the following year by George F. Kunz in honor of financier and banker J.P. (John Pierpont) Morgan. Morgan was an avid collector of gemstones.
Chemical Formula | Be3Al2SiO6 |
Color | Pink, Purple |
Hardness | 7.5Â -Â 8 |
Crystal System | Hexagonal |
Refractive Index | 1.57Â -Â 1.58 |
SG | 2.6Â -Â 2.8 |
Transparency | Transparent to translucent |
Double Refraction | .006 |
Luster | Vitreous |
Cleavage | 3,1 - basal |
Mineral Class | Beryl |
No comments:
Post a Comment