Beryl is a single mineral with many varieties that are distinguished by their color. Few other minerals have so many known varieties specifically identified by their color. Many of the Beryl varieties are very important gemstones. In fact, all the transparent varieties of Beryl have been used as gemstones, although Emerald and Aquamarine are by far the most important and well-known varieties.Â
Chemical Formula | Be3Al2Si6O18 |
Color | White, Colorless, Blue, Red, Green, Yellow, Orange, Brown, Pink, Purple |
Hardness | 7.5Â -Â 8.0 |
Crystal System | Hexagonal |
Refractive Index | 1.57Â -Â 1.58 |
SG | 2.6Â -Â 2.8 |
Transparency | Transparent to opaque |
Double Refraction | .006 |
Luster | Vitreous |
Cleavage | 3,1 - basal |
Mineral Class | Beryl |
No comments:
Post a Comment