Jasper is an opaque variety of Chalcedony, and is usually associated with brown, yellow, or reddish colors, but may be used to describe other opaque colors of Chalcedony such as dark or mottled green, orange, and black. Jasper is almost always multicolored, with unique color patterns and habits.
Chemical Formula | SiO2 |
Color | White, Blue, Red, Green, Yellow, Orange, Brown, Gray, Black, Banded, Multicolored |
Hardness | 6.5Â -Â 7 |
Crystal System | Hexagonal |
Refractive Index | 1.54Â -Â 1.55 |
SG | 2.63Â -Â 2.65 |
Transparency | Opaque |
Double Refraction | .009 |
Luster | Vitreous |
Cleavage | Indiscernible |
Mineral Class | Quartz (Chalcedony). See also the Jasper mineral page. |
No comments:
Post a Comment