Datolite is silicate that forms frosted lustrous faces and typically has swashes of light colors, often in varieties of green. Datolite forms in geodes and epimorphs, typically found in forms other than suitable for gems. The crystals are highly symmetrical and quite allurring to collectors. The mineral appears as a botryoidal cluster, usually found in basalt vesicles.
Chemical Formula | CaB[SiO(4)](OH) |
Color | mint green, white, brown, gray, yellow, green, light shade |
Hardness | 5.0 - 5.5 |
Crystal System | Monoclinic |
Refractive Index | 1.62Â -Â 1.675 |
SG | 2.8Â -Â 3.0 |
Transparency | transparent, translucent |
Double Refraction | 0.005 - 0.016 |
Luster | Vitreous, resinous |
Cleavage | 0, absent |
Mineral Class | Silicate |
No comments:
Post a Comment